<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMS Marketing Reviews &#38; Guides</title>
	<atom:link href="http://smsmarketing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://smsmarketing.org</link>
	<description>Essential, Unbiased SMS Marketing Reviews &#38; Guides</description>
	<lastBuildDate>Fri, 24 May 2013 15:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Napa Valley SMS Promotional Marketing Trigger Subscribers</title>
		<link>http://smsmarketing.org/napa-valley-sms-promotional-marketing-trigger-subscribers/</link>
		<comments>http://smsmarketing.org/napa-valley-sms-promotional-marketing-trigger-subscribers/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:26:06 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=188</guid>
		<description><![CDATA[The Napa Valley Wine Train needed to develop a new marketing strategy to bring traffic into their establishment. The lack of direct communication and manual collecting of numbers was just not working anymore. In hopes to also collect mobile phone numbers, they launched a keyword campaign.They placed an ad in magazines featuring their distinguished keyword [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">The Napa Valley Wine Train needed to develop a new marketing strategy to bring traffic into their establishment. The lack of direct communication and manual collecting of numbers was just not working anymore.</p>
<p dir="ltr">In hopes to also collect mobile phone numbers, they launched a keyword campaign.They placed an ad in magazines featuring their distinguished keyword with a promotion to win tickets. Wine Train advertised another keyword inside the train as a welcoming to its boarders and gave them a chance to win a wine tasting for two.</p>
<p dir="ltr">Why SMS text marketing continues to work:</p>
<ul>
<li>Promotions to win a prize are exciting for customers and it brings more subscribers by word of mouth or by forwarding of texts</li>
<li>It is very affordable</li>
<li>Quick and relevant</li>
<li>Customer relationships develop</li>
</ul>
<p><b id="docs-internal-guid-638785c9-d724-4935-2ca6-a65679850dd0"><br />
As a result of people entering the raffle, Napa Valley Wine Train now has over 9,000 SMS text subscribers who receive SMS coupons, discounts, and special offers. </b></p>
<p><em>Via <a href="http://trumpia.com/common/pdf/casestudy_NapaValleyWineTrain.pdf?promocode=CSNapa">http://trumpia.com/common/pdf/casestudy_NapaValleyWineTrain.pdf</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/napa-valley-sms-promotional-marketing-trigger-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford Theatres SMS Marketing Case Study</title>
		<link>http://smsmarketing.org/bradford-theatres-sms-marketing-case-stud/</link>
		<comments>http://smsmarketing.org/bradford-theatres-sms-marketing-case-stud/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:53:04 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=185</guid>
		<description><![CDATA[Bradford Theatres found themselves in need of bulking up their address book. In an effort to restrategize, they decided to dabble onto what was popular&#8211;SMS text messaging. The establishment placed an advertisement in a perfectly busy location, prompting people to shoot a text to the theater’s short code with a keyword. It was easy and [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Bradford Theatres found themselves in need of bulking up their address book. In an effort to restrategize, they decided to dabble onto what was popular&#8211;SMS text messaging.</p>
<p dir="ltr">The establishment placed an advertisement in a perfectly busy location, prompting people to shoot a text to the theater’s short code with a keyword. It was easy and it was relevant.</p>
<p dir="ltr">Instead of going straight for the attack, to advertise via text messages, and overwhelming the people that had opt-in for messages, they chose to be considerate. They created a grace period to collect numbers which they later used to inform about showings.</p>
<p dir="ltr">Why use SMS marketing as a consumer tool?</p>
<ul>
<li>Inexpensive</li>
<li>Fast and easy</li>
<li>Ubiquity of mobile phones</li>
<li>Sticky codes</li>
<li>Ensure brand loyalty</li>
<li>Build customer relationships</li>
</ul>
<p>Read more @ <a href="http://www.smilessms.com/case_studies2.php">http://www.smilessms.com/case_studies2.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/bradford-theatres-sms-marketing-case-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SMS Text Messaging In The Collections Business</title>
		<link>http://smsmarketing.org/using-sms-text-messaging-in-the-collections-business/</link>
		<comments>http://smsmarketing.org/using-sms-text-messaging-in-the-collections-business/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:02:46 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[SMS Marketing Tips]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=180</guid>
		<description><![CDATA[In the fast paced world we live in, it’s easy to forget certain obligations, like paying bills. For companies, collecting dues and managing accounts is a necessary activity and can be frustrating and costly. Sending out reminder notices and hiring staff to make calls to clients drains resources. But there is a better, more affordable [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">In the fast paced world we live in, it’s easy to forget certain obligations, like paying bills. For companies, collecting dues and managing accounts is a necessary activity and can be frustrating and costly. Sending out reminder notices and hiring staff to make calls to clients drains resources. But there is a better, more affordable way.</p>
<p dir="ltr">Through SMS text messaging, companies can send reminders to their clients within seconds and for pennies per dial. Not only does SMS put your company into the palm of our clients’ hands, it can open the door to immediate satisfaction should you create an option for the client to settle their account on the spot.</p>
<p dir="ltr">It’s been proven through in-depth research that communication via text messaging, is far more effective than sending mail notifications or even email. For example, text messaging has more than a 90% open rate, so you can be sure your messages are being read.</p>
<p dir="ltr">There are many uses for SMS such as:</p>
<ul>
<li dir="ltr">
<p dir="ltr">Payment collection reminders</p>
</li>
<li dir="ltr">
<p dir="ltr">Payment acknowledgement</p>
</li>
<li dir="ltr">
<p dir="ltr">Account status</p>
</li>
<li dir="ltr">
<p dir="ltr">Appointment confirmations</p>
</li>
<li dir="ltr">
<p dir="ltr">Discount offers and other incentives</p>
</li>
<li dir="ltr">
<p dir="ltr">Additional marketing</p>
</li>
</ul>
<p dir="ltr">The simplicity of these applications makes the task user-friendly and easy. Thousands of messages can be sent out from a computer with an internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/using-sms-text-messaging-in-the-collections-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooters Boosts Number of SMS Subscribers Through Text Sweepstakes</title>
		<link>http://smsmarketing.org/hooters-boosts-number-of-sms-subscribers-through-text-sweepstakes/</link>
		<comments>http://smsmarketing.org/hooters-boosts-number-of-sms-subscribers-through-text-sweepstakes/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:35:47 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=176</guid>
		<description><![CDATA[During Super Bowl XLIV, Hooters stepped up their game. Knowing that texting had become increasingly popular and easy to access, Hooters decided to create a promotion via mobile marketing. In order to increase their number of mobile subscribers, Hooters used a Super Bowl related promotion to attract customers during Super Bowl season. Hooters encouraged customers [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">During Super Bowl XLIV, Hooters stepped up their game. Knowing that texting had become increasingly popular and easy to access, Hooters decided to create a promotion via mobile marketing.</p>
<p dir="ltr">In order to increase their number of mobile subscribers, Hooters used a Super Bowl related promotion to attract customers during Super Bowl season. Hooters encouraged customers to text the keyword “POOL” to a short code so that customers could enter to win a spot at an exclusive Hooters party in Miami&#8211;the same city the Super Bowl was being held that year.</p>
<p dir="ltr">By entering their phone number into the sweepstakes, the customers were automatically subscribed to Hooters’ text updates and coupons through text.</p>
<p dir="ltr">Why SMS Marketing Is Primary Choice For Hooters:</p>
<ul>
<li>It eliminated coupon costs by “going green”</li>
<li>Customers were able to instantly text the short code that they saw while inside the restaurant</li>
<li>Effective way to promote the brand and conduct contests</li>
<li>Automatic collection of subscribers through one time opt-in</li>
</ul>
<p><b>Hooters originally had about 50,000 text subscribers in their Hooters Mobile Club in 2010. After the Super Pool Party promotion, Hooters had a more than 8,000 customer boost in subscribers.</b></p>
<p>Via <b><a href="http://www.pocket-promo.com/hooters-sweepstakes-aims-to-beef-up-mobile-database/">http://www.pocket-promo.com/hooters-sweepstakes-aims-to-beef-up-mobile-database/</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/hooters-boosts-number-of-sms-subscribers-through-text-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Fitness Club Used SMS Marketing To Enhance Client Experience</title>
		<link>http://smsmarketing.org/how-a-fitness-club-used-sms-marketing-to-enhance-client-experience/</link>
		<comments>http://smsmarketing.org/how-a-fitness-club-used-sms-marketing-to-enhance-client-experience/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:56:59 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=171</guid>
		<description><![CDATA[Action Studio Health and Fitness Club decided it was time to take a new approach on how their clients make reservations. They had previously implemented an unsuccessful strategy where members were required to reserve a squash court seven days in advance and have their reservation manually added to a board. What were the issues with [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Action Studio Health and Fitness Club decided it was time to take a new approach on how their clients make reservations. They had previously implemented an unsuccessful strategy where members were required to reserve a squash court seven days in advance and have their reservation manually added to a board.</p>
<p dir="ltr"><strong>What were the issues with this strategy?</strong></p>
<ul>
<li>Most often, members had to physically show up to the clubs to make a reservation for a squash court.</li>
<li>Club members who tried to call in to make a reservation were sometimes connected to an employee who was busy.</li>
<li>A similar lengthy process came with the cancellation of a reservation.</li>
</ul>
<p dir="ltr">All of these flaws resulted in time-consuming steps, inefficiency, unhappy members, and empty squash courts. This was all very inconvenient for both the members and the club as people are busy throughout the day. The club decided to turn to SMS marketing to eliminate manual reservations.</p>
<p dir="ltr"><strong>What were the changes with SMS?</strong></p>
<ul>
<li>Members are now able to send out requests to reserve a squash court by texting the club’s short code with a dedicated keyword/format.</li>
<li>Members are recognized by their member ID number.</li>
<li>Members are instantly notified if their reservation has been made or rejected.</li>
<li>Members can cancel through text.</li>
<li>Members are satisfied with the improved service.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/how-a-fitness-club-used-sms-marketing-to-enhance-client-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of SMS Advertising</title>
		<link>http://smsmarketing.org/the-benefits-of-sms-advertising/</link>
		<comments>http://smsmarketing.org/the-benefits-of-sms-advertising/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:04:44 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[SMS Marketing Tips]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=169</guid>
		<description><![CDATA[Whether you’re the head of a large advertising firm or the head of a small up-and-coming business, you need to find an effective approach to market your business. Unfortunately, for many companies, a lot of money is tossed into ineffective advertising and marketing strategies. With the ubiquity of cell phones, SMS text marketing is becoming [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Whether you’re the head of a large advertising firm or the head of a small up-and-coming business, you need to find an effective approach to market your business. Unfortunately, for many companies, a lot of money is tossed into ineffective advertising and marketing strategies. With the ubiquity of cell phones, SMS text marketing is becoming a preferred play.</p>
<p dir="ltr">Benefits from using SMS for advertising:</p>
<ul>
<li>High open rate, about 95%</li>
<li>Low-cost</li>
<li>Easily accessible to the company and the clients</li>
<li>Distinguished short codes and keywords that build up brand image</li>
<li>Ability to send out mass text blasts at once</li>
<li>Development of client relationships and loyalty</li>
<li>Possibility of becoming viral</li>
</ul>
<p dir="ltr"><b><b><br />
</b></b>Mobile marketing is especially helpful for smaller companies who do not have a marketing or an advertising team. SMS allows the company to do direct marketing in a fast, basic, and efficient manner. On the other hand, top dogs of businesses can dabble into SMS to strengthen their client relationships with personalized text messages.</p>
<p><b id="docs-internal-guid-3e5838f7-41ee-49a5-3b9a-dbc4e603bddb"><br />
SMS is and will continue to be a useful, cost-effective strategy for advertising as the percentage of cellphone owners skyrockets throughout the world. </b></p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/the-benefits-of-sms-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StubHub Uses A Voice Broadcasting Service To Improve Productivity</title>
		<link>http://smsmarketing.org/stubhub-uses-a-voice-broadcasting-service-to-improve-productivity/</link>
		<comments>http://smsmarketing.org/stubhub-uses-a-voice-broadcasting-service-to-improve-productivity/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:14:37 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Mobile Voice]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=161</guid>
		<description><![CDATA[For a while, StubHub was up and running inefficiently. The site requires a final confirmation from the seller in order to sell tickets to interested buyers and to make sure the tickets are still available. Unfortunately, that structure came with its setbacks. Whenever sellers weren’t able to confirm the tickets, StubHub had to call up [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><img class="alignleft size-full wp-image-162" alt="Stubhub Case Study" src="http://smsmarketing.org/wp-content/uploads/2013/04/320px-StubHub_logo.png" width="320" height="175" />For a while, StubHub was up and running inefficiently. The site requires a final confirmation from the seller in order to sell tickets to interested buyers and to make sure the tickets are still available.</p>
<p dir="ltr">Unfortunately, that structure came with its setbacks. Whenever sellers weren’t able to confirm the tickets, StubHub had to call up the sellers to see if they could seal the deal on the tickets. As you can imagine, it wasn’t an ideal process.</p>
<p dir="ltr">StubHub decided to use a Voice Broadcasting service to clean up the unnecessary time-consuming steps. Instead of playing the waiting game from the sellers and having to resort to calling manually, StubHub was now able to send out notifications via automated phone calls. They were also able to create an IVR solution so that sellers would be able to press a key to confirm that the tickets were still in their hands.</p>
<p dir="ltr">The sellers and buyers are now able to complete their transactions without having to be in front of their computer and without worrying when the confirmation may arrive. As it is important for StubHub to be timely, they could benefit from incorporating a Virtual or Cloud Call Center to improve the flow of their sales transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/stubhub-uses-a-voice-broadcasting-service-to-improve-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA SMS Polling Case Study</title>
		<link>http://smsmarketing.org/nba-all-star-voting-sms-polling-case-study/</link>
		<comments>http://smsmarketing.org/nba-all-star-voting-sms-polling-case-study/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:11:08 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=158</guid>
		<description><![CDATA[Earlier this year, basketball lovers were able to take advantage of the many perks of SMS Marketing.  Rather than casting an All-Star player of the year vote through traditional ballots, the NBA turned to Text Marketing for the All-Star Ballot. Fans were able to send out a text to a short code with their chosen [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Earlier this year, basketball lovers were able to take advantage of the many perks of SMS Marketing.  Rather than casting an All-Star player of the year vote through traditional ballots, the NBA turned to Text Marketing for the All-Star Ballot. Fans were able to send out a text to a short code with their chosen basketball player’s last name to cast their vote.</p>
<p dir="ltr"><img class="aligncenter size-full wp-image-159" alt="NBA All Star Game 2013 SMS Voting" src="http://smsmarketing.org/wp-content/uploads/2013/04/nba-all-star-game-2013-sms-polling-voting.jpg" width="500" height="361" /></p>
<p>Three Advantages of using SMS Marketing for voting:<b><b></p>
<p></b></b></p>
<ol>
<li dir="ltr">
<p dir="ltr">Fast and easy: Fans were permitted to vote more than once time (ten max) per day through SMS. The other methods only allowed one vote per day. Texting can be done from any location as long as there is reception. It is quick with just the input of a few keys or with the press of “resend” option. Also, texting is an instant process that can be done at any time without derailing a user from whatever it is they are doing.</p>
</li>
<li dir="ltr">
<p dir="ltr">Organized and efficient: Although the NBA allowed fans to vote through other quick alternatives such as Twitter and Facebook, it is messy. With these social media outlets, the votes have to be separated and organized but with SMS, the votes are filed away by keyword. This weeds out a step or two which saves time.</p>
</li>
<li dir="ltr">
<p dir="ltr">Catchy: Sending out a keyword (NBA player’s last name) to a memorable short code (MYNBA) doesn’t allow for much error which can create a buzz. If one user doesn’t find it complicated they are more likely to spread the word to their friends who may in turn use the service on the spot. Using a short code that relates to the name of the organization or project will be most effective in making the service popular.</p>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/nba-all-star-voting-sms-polling-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks SMS Marketing Case Study</title>
		<link>http://smsmarketing.org/starbucks-sms-marketing-case-study/</link>
		<comments>http://smsmarketing.org/starbucks-sms-marketing-case-study/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:55:53 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=153</guid>
		<description><![CDATA[It’s shocking but, Starbucks needs a helping hand to advertise too. When they needed to promote the launch of a new summer drink in the United States and Canada, they decided to use texting to advertise. Smart move, Starbucks. Their plan was to send out a phone blast to inform people about their promotional drink [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">It’s shocking but, <a href="http://www.starbucks.com">Starbucks</a> needs a helping hand to advertise too. When they needed to promote the launch of a new summer drink in the United States and Canada, they decided to use texting to advertise. Smart move, Starbucks.</p>
<p dir="ltr"><img class="aligncenter size-full wp-image-154" alt="Starbucks SMS Marketing Case Study" src="http://smsmarketing.org/wp-content/uploads/2013/04/Starbucks_Corporation_Logo_2011.svg_.png" width="200" height="201" /></p>
<p dir="ltr">Their plan was to send out a phone blast to inform people about their promotional drink and offer a discount to over 14,000 participating stores. Their goal was to not only have people try their new item but to also bring in-store sales.</p>
<p dir="ltr">Ways to advertise like Starbucks via <a href="http://smsmarketing.org">SMS Marketing</a>:</p>
<ol>
<li>Purchase/rent a short code and keyword.</li>
<li>Post the short code accompanied with your keyword on to your business’ website or on an online advertisement.</li>
<li>Once you have received opt-ins, upload all your contacts onto a platform.</li>
<li>Create a campaign with your personal message.</li>
<li>Send out your text broadcast.</li>
<li>Witness the results.</li>
</ol>
<p dir="ltr">As a result of this text marketing strategy, Starbucks received over tens of thousands of opt-ins.</p>
<p dir="ltr">They were able to foster brand loyalty through building a customer relationship while they increased their sales.</p>
<p dir="ltr">(via <a href="http://www.sixteen30.com/mobilemarketing/crm-solutions/">Sixteen30</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/starbucks-sms-marketing-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Marketing News Roundup #4</title>
		<link>http://smsmarketing.org/sms-marketing-news-roundup-4/</link>
		<comments>http://smsmarketing.org/sms-marketing-news-roundup-4/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:02:36 +0000</pubDate>
		<dc:creator>J Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Roundup]]></category>

		<guid isPermaLink="false">http://smsmarketing.org/?p=150</guid>
		<description><![CDATA[We’re not the only place to get your fill of SMS Marketing news – so that’s why, once a week, we round up the most important SMS Marketing stories from around the web. Tim Cook at the D Conference: Between the Lines &#8211; When a Google employee asked Cook about Apple&#8217;s advertising business, Tim Cook [...]]]></description>
				<content:encoded><![CDATA[<p>We’re not the only place to get your fill of <a href="http://smsmarketing.org">SMS Marketing</a> news – so that’s why, once a week, we round up the most important SMS Marketing stories from around the web.</p>
<ul>
<li><a href="http://www.readwriteweb.com/archives/tim-cook-at-the-d-conference-between-the-lines.php">Tim Cook at the D Conference: Between the Lines</a> &#8211; When a Google employee asked Cook about Apple&#8217;s advertising business, Tim Cook joked that it would be very small next to Google&#8217;s. &#8220;I don&#8217;t see it at the same level by any means&#8221; as Apple&#8217;s core products, he said. &#8220;It&#8217;s not nearly to us what it is to you, obviously.&#8221;</li>
<li><a href="http://www.businessinsider.com/check-out-how-apps-have-totally-remade-the-world-2012-5">Check Out The Apps That Are Re-Imagining How We Interact With The World</a> &#8211; Mary Meeker just gave a huge presentation about the current trends on the Internet at AllThingsD&#8217;s D10 conference. Halfway through the presentation she showed attendees a gigantic list of the way people used to interact with the world — ranging from business meetings to diaries — and how technology has changed them.</li>
<li><a href="http://blog.ctia.org/2012/05/17/indices-report/">SMS Text Messaging Up Another 12% to 2.3 Trillion Texts In 2011</a>: Since 1985, CTIA has conducted an in-depth analysis of industry wide data drawn from member and non-member wireless service providers. This data reflects the results for companies serving 95% of wireless subscribers as of December 31, 2011.</li>
<li><a href="http://www.mobilemarketer.com/cms/news/messaging/12907.html">24pc of MMS views come from iPhone devices</a>: Mogreet’s semi-annual mobile marketing analytics report looked at trends that the company has seen on its platform over the past six months. Although iPhones do consume the most MMS content, Samsung devices are close on its tail.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.org/sms-marketing-news-roundup-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
